Liebherr LTM 1250-6.1
| Make | Liebherr |
| Model | LTM 1250-6.1 |
| Year | 2013 |
| Capacity | 250 T |
| Mileage | 156.678 |
| Hours | 18.400 |
| Mainboom | 72 M |
| Fly-jib | 70 M LUFFING JIB |
| Engine | Liebherr D 9508 A7 - TIER 3 |
| Drive | 12x8x10 |
| Tyres | 1600x25 |
| Hookblock(s) | 1 Sheave hookblock 30 ton cap. / 5 sheaves hookblock 180 ton cap. |
| Extra's | Telma retarder/ Camera driving cabine / Boom Camera / Airco |
| Price | Request an application |




























