Demag AC 350-1
| Make | Demag |
| Model | AC 350-1 |
| Year | 2008 |
| Capacity | 350 T |
| Mileage | 112.500 |
| Hours | 17.865 |
| Mainboom | 56 |
| Fly-jib | Full options 71.6 Meter |
| Engine | Mercedes-Benz |
| Drive | 12x8x10 |
| Tyres | 16.00R25 |
| Hookblock(s) | 5 and 1 sheave |
| Extra's | SSL Abspannung , full-length Jib options , 5 sheave hookblock , 1 sheave hookblock automatic lubrication system for carrier and superstructure. |
| Price |
























